TAK Games > TAK Games Leaderboard

TAK Games Leaderboard

TAK Games Summer Season.
The Summer Season Leaderboard is below, incorporating events held from the 1st January, 2016 to the 31st March, 2016.

RANK PLAYER STATE #EVENTS CHAMPIONSHIP POINTS
1 Fahad R. VIC 16 83
2 Ben S. VIC 13 68
3 Luke F. VIC 29 68
4 David S. VIC 14 64
5 Daniel S. VIC 19 64
6 Alex B. VIC 9 62
7 Nathan W. NSW 14 62
8 Rhys M. VIC 20 58
9 Tait M. VIC 17 54
10 Sneakyrat NSW 12 52
11 Luke P. VIC 14 52
12 Tyson M. VIC 30 51
13 Neville P. NSW 16 50
14 Michael L. QLD 10 49
15 Michael T. NSW 11 46
16 Karl F. VIC 32 46
17 Josh H. NSW 12 44
18 Harry K. VIC 16 44
19 Jono C. QLD 14 42
20 Tim G. VIC 15 42
21 Bryan M. VIC 17 42
22 Khalil K. VIC 29 42
23 Jason W. QLD 12 40
24 Nikita C. VIC 27 40
25 Daniel S. NSW 14 39
26 Adam S. WA 9 38
27 Barry D. VIC 9 37
28 Josh C. NSW 13 37
29 Grant D. TAS 14 37
30 Chris H. VIC 6 36
31 Jacob P. VIC 9 36
32 Mathew M. NSW 14 36
33 Kehnan W. TAS 14 36
34 Steve C. VIC 9 35
35 pridefulvegeta NSW 11 35
36 Matthew D. VIC 31 35
37 Steve P. VIC 11 33
38 Ryan V. TAS 11 33
39 Ezra M. VIC 15 33
40 Nathan A. VIC 7 32
41 jakensolo NSW 10 32
42 Jason L. VIC 10 31
43 Brendon X. NSW 10 31
44 Bailey P. VIC 9 30
45 James Black NSW 14 30
46 Damian R. VIC 9 29
47 Carl H. VIC 5 28
48 Zachary R. VIC 5 28
49 Bjorn O. VIC 8 28
50 Chris K. NSW 8 28
51 BlakeReux1 NSW 10 28
52 Justin Evison NSW 12 28
53 James Brunton NSW 13 28
54 Leyton H. VIC 11 27
55 Aaron B. VIC 13 27
56 Jesse M. QLD 5 26
57 Matthew V. VIC 7 26
58 Herganon NSW 7 26
59 Reece NSW 11 26
60 Marki P. NSW 12 26
61 Adam G. VIC 17 26
62 Aiden C. VIC 18 26
63 Tim H. VIC 6 25
64 Jonathan R. NSW 7 25
65 Allan A. WA 10 25
66 Tyler E. WA 11 25
67 Tim L. WA 8 24
68 Aaron M. NSW 11 24
69 Shaun VIC 6 23
70 Dylan W. VIC 10 23
71 Anastasia D. VIC 11 23
72 Jessica F. VIC 16 23
73 Jye W. VIC 16 23
74 Ryan H. VIC 7 22
75 Justyn C. VIC 13 22
76 Dylan F. VIC 7 21
77 Hutcho1234567 NSW 10 21
78 Matthew F. NSW 10 21
79 Anthony M. VIC 12 21
80 Lee W. VIC 14 21
81 Trent B. QLD 6 20
82 Maddison S. VIC 7 20
83 mc_skate4life NSW 8 20
84 Cameron D. TAS 8 20
85 Jarrad M. VIC 4 19
86 Andrew A. QLD 5 19
87 Eugene Z. NSW 5 19
88 Lee D. VIC 10 19
89 Nathan P. NSW 12 19
90 Rebecca B. VIC 6 18
91 James A. TAS 8 18
92 Brendon L. VIC 5 17
93 Juliano S. QLD 5 17
94 Steve K. VIC 6 17
95 Brandon B. VIC 7 17
96 Dylan Mancinelli QLD 7 17
97 Geordi B. NSW 7 17
98 jarrard NSW 11 17
99 Jesse OM. VIC 13 17
100 Jarryd P. VIC 6 16
101 Matthew T. NSW 8 16
102 mushashi NSW 11 16
103 Zach H. TAS 11 16
104 SassyBLACKguy NSW 12 16
105 Connor P NSW 14 16
106 Michael D. VIC 15 16
107 Lin H. QLD 5 15
108 Chris A. VIC 6 15
109 Alex P. QLD 6 15
110 Luke H. QLD 6 15
111 Sean N. WA 6 15
112 Jay B. NSW 2 14
113 Aaron D. VIC 3 14
114 Logan B. VIC 5 14
115 Callum S. QLD 6 14
116 Zane M. WA 2 13
117 Max R. VIC 3 13
118 Jake J. VIC 4 13
119 Pier C. WA 4 13
120 Nick S. VIC 6 13
121 Jayden M. VIC 7 13
122 Chris W. NSW 7 13
123 Jackson L. NSW 8 13
124 Bhav B. NSW 3 12
125 Sinistrialpack98 NSW 4 12
126 Bronson H. NSW 4 12
127 Brodie WA 4 12
128 Aiden L. VIC 5 12
129 Graeme H. VIC 5 12
130 magicisbetta VIC 6 12
131 Vealy VIC 9 12
132 Kuan-Ju L. VIC 2 11
133 Justin C. VIC 2 11
134 Marcus R. VIC 3 11
135 Dan W. NSW 4 11
136 Scott S. VIC 5 11
137 Chris R. QLD 5 11
138 Vanessa W VIC 6 11
139 Ricky B. TAS 7 11
140 Jordan S. VIC 9 11
141 Jesse J. VIC 2 10
142 Shaun M. NSW 3 10
143 Sam H. QLD 4 10
144 Cameron S. VIC 5 10
145 Ryan H. WA 5 10
146 gohan69er NSW 6 10
147 Zack VIC 1 9
148 Simon D. QLD 2 9
149 Paul N. VIC 4 9
150 John C. VIC 4 9
151 Darcy T. VIC 5 9
152 Zac G. NSW 5 9
153 Mannchy L QLD 1 8
154 Daryth T. VIC 2 8
155 Jacob E. VIC 2 8
156 Tony NSW 2 8
157 Leigh E. WA 2 8
158 Shane S. VIC 3 8
159 Jake A. VIC 3 8
160 Chris M. VIC 3 8
161 Michael D. NSW 3 8
162 Kai C. VIC 4 8
163 Sean Burton QLD 4 8
164 Ben F. TAS 4 8
165 Jack D. WA 5 8
166 Cam U. TAS 5 8
167 Mark D. WA 7 8
168 Chris V. TAS 9 8
169 Anoobis VIC 2 7
170 Max VIC 2 7
171 Harley NSW 2 7
172 Jimbo S. VIC 3 7
173 Dion E. NSW 3 7
174 Ryan S. VIC 4 7
175 Michael P. VIC 5 7
176 snake NSW 5 7
177 Antonio NSW 1 6
178 Shaun S. NSW 1 6
179 Shirl L. VIC 2 6
180 Sean T. VIC 2 6
181 Leigh H. VIC 2 6
182 Nathan F. VIC 2 6
183 Shannon G. VIC 2 6
184 Josh K. VIC 2 6
185 David O. VIC 2 6
186 Daine B. QLD 2 6
187 raditzz VIC 3 6
188 Nick O. NSW 3 6
189 Jordan Otter NSW 3 6
190 Daniel L. NSW 3 6
191 Joshua S. VIC 4 6
192 Luke D. VIC 4 6
193 Matt WA 4 6
194 Mitchell C. VIC 1 5
195 Richard T. VIC 2 5
196 Brandon VIC 2 5
197 Jed S. VIC 2 5
198 Jay G. VIC 2 5
199 Ozwade VIC 2 5
200 Liam P. WA 3 5
201 Brenton W. VIC 4 5
202 Luke T. NSW 4 5
203 Michael B. QLD 1 4
204 Tazuma QLD 1 4
205 Blake QLD 1 4
206 DoomsdayXIII NSW 1 4
207 James V. NSW 1 4
208 Trent D. WA 1 4
209 Matthew P. VIC 2 4
210 Scott VIC 2 4
211 magooman04 VIC 2 4
212 Zepistheman123 VIC 2 4
213 Aaron J. VIC 2 4
214 Josh P. VIC 2 4
215 samaki QLD 2 4
216 Cereal_Killa QLD 2 4
217 David H. NSW 2 4
218 zakstar7 NSW 2 4
219 angryluxon NSW 2 4
220 Mark M. NSW 2 4
221 Osama_in_pajama VIC 3 4
222 lukec1122 VIC 3 4
223 Blair S. WA 3 4
224 Luke M. WA 3 4
225 Talon V. TAS 3 4
226 Rachel P. NSW 4 4
227 Brendan I. VIC 1 3
228 Max B. VIC 1 3
229 Sarah M. VIC 1 3
230 dbzjohn VIC 1 3
231 Matthew M. VIC 1 3
232 Laura E. VIC 1 3
233 Calin B. QLD 1 3
234 Cody D. QLD 1 3
235 Ivan S. NSW 1 3
236 Ben P. NSW 1 3
237 Cam WA 1 3
238 Ruari S. WA 1 3
239 Glenn G. WA 1 3
240 Matt W. VIC 2 3
241 Jesse H. VIC 2 3
242 James VIC 2 3
243 Darian VIC 2 3
244 Lex_sexington QLD 2 3
245 Dave N. NSW 2 3
246 Jacob W. NSW 2 3
247 Luke NSW 2 3
248 Steve NSW 2 3
249 Jessie NSW 2 3
250 Sean D. NSW 3 3
251 intellectualdude VIC 1 2
252 Mooncomix VIC 1 2
253 John K. VIC 1 2
254 Jason B. VIC 1 2
255 Mark S. VIC 1 2
256 Samantha P. VIC 1 2
257 Anthony L VIC 1 2
258 Sam B. VIC 1 2
259 dbzdamo VIC 1 2
260 Umberto B. VIC 1 2
261 Jason R. VIC 1 2
262 Adam P. VIC 1 2
263 Kim S. VIC 1 2
264 jaed VIC 1 2
265 shonshuji VIC 1 2
266 Scarah VIC 1 2
267 Ethan M. VIC 1 2
268 HaroldBishop VIC 1 2
269 D’Arcy VIC 1 2
270 Steve VIC 1 2
271 Jesse T. VIC 1 2
272 Andrew C. VIC 1 2
273 Curtis P. VIC 1 2
274 Dom QLD 1 2
275 Yani QLD 1 2
276 hugme QLD 1 2
277 Curtis QLD 1 2
278 Jackson QLD 1 2
279 Damien M. QLD 1 2
280 Jono M. QLD 1 2
281 Jason E. QLD 1 2
282 Stacy H. QLD 1 2
283 loki_laufeyson QLD 1 2
284 Matt R. QLD 1 2
285 Rob S. QLD 1 2
286 ChaoticLee NSW 1 2
287 Nathan L NSW 1 2
288 Matt C. QLD 1 2
289 Seth W. QLD 1 2
290 A_Wiseman QLD 1 2
291 Trattles QLD 1 2
292 Matthew G. QLD 1 2
293 Dean NSW 1 2
294 Brenden G. NSW 1 2
295 Stormynight NSW 1 2
296 Stacy O. NSW 1 2
297 Sam F. NSW 1 2
298 Taso M. NSW 1 2
299 Adam S. NSW 1 2
300 Nathan H. NSW 1 2
301 Roupen A. NSW 1 2
302 Cheston H. NSW 1 2
303 Neil S. WA 1 2
304 Josh N. WA 1 2
305 Liam WA 1 2
306 Brad R. TAS 1 2
307 William D. TAS 1 2
308 Luke W. VIC 2 2
309 Kyle M. VIC 2 2
310 Aaron H. VIC 2 2
311 John G. VIC 2 2
312 IrelandC33 VIC 2 2
313 Amanda B. QLD 2 2
314 Adam A. NSW 2 2
315 Mitch G NSW 2 2
316 John B-A. NSW 2 2
317 Gian C. WA 2 2
318 Glen A. NSW 4 2
319 Abdi Y. VIC 1 1
320 MattyC VIC 1 1
321 Aarron (Greatza) VIC 1 1
322 wreckasung VIC 1 1
323 Radcliffe1987 VIC 1 1
324 Jason VIC 1 1
325 Daniel M-D. VIC 1 1
326 Beau A. VIC 1 1
327 Beau T. VIC 1 1
328 Dale P. VIC 1 1
329 Ben K. NSW 1 1
330 Jared K. NSW 1 1
331 Josh F. NSW 1 1
332 Christian F. NSW 1 1
333 Luke S. NSW 1 1
334 Amy D. NSW 1 1
335 Michael W. NSW 1 1
336 Adam Mc WA 1 1
337 Ben R. WA 1 1
338 Luke WA 1 1
339 Josh A. QLD 1 1
340 Tasmin VIC 2 1
341 James O. VIC 2 1
342 Primo R. VIC 2 1
343 Jason S. NSW 2 1
344 xxbazalxxx NSW 3 0
345 Lyndsey R. VIC 2 0
346 Shane B. VIC 2 0
347 Peter F. VIC 2 0
348 tristan NSW 2 0
349 Kieran G. NSW 2 0
350 Chris Bourke VIC 1 0
351 Stevie VIC 1 0
352 Rick W. VIC 1 0
353 William H. VIC 1 0
354 Alex C. VIC 1 0
355 Ryan G. VIC 1 0
356 kurt NSW 1 0
357 Deejay1990 NSW 1 0
358 Kieren A. NSW 1 0
359 Morgan H. WA 1 0

*: Only the top 8 scoring events contribute to Championship Points total.
Last updated: April 30th, 2016

The following events have been included in the ladder for Championship points:

New South Wales

Queensland

Tasmania

Victoria

Western Australia

The following events have been included for participation points only:

New South Wales

Queensland

Tasmania

Victoria

Western Australia

The final Winter Season Leaderboard is archived at http://www.tak-games.com.au/organised-play/tak-games-winter-season-leaderboard-2015/

The final Autumn Season Leaderboard is archived at http://www.tak-games.com.au/organised-play/tak-games-autumn-season-leaderboard/

The final Summer Season Leaderboard is archived at http://www.tak-games.com.au/organised-play/tak-games-summer-season-leaderboard/