The latest expansion of the Dragon Ball Z TCG, Vengeance hits stores on the 1st July. The release of the new set promises an intense shake-up to the current meta and what better way to check out the new environment than with a wave of Regional level events taking place across Australia.
Participation in these events will be well rewarded with the best performing player over the Local Championship and Regional events earning a paid invite to participate in the 2016 Dragon Ball Z World Championships event in the US. World Championship invite points will be awarded based on final placing and number of players present at each event. A player’s top three finishes in Local Championship and Regional events will count towards their final ranking.
Regional Championship Tournaments
Regional Championship events will be conducted with Swiss rounds and a top cut based on the number of participants. The Panini Dragon Ball Z TCG Tournament Guide will determine amount of rounds and top cut. Players should ensure they are familiar with the Current Rulings Document and Tournament Guide and have completed deck lists to submit to organisers prior to Round 1.
Entry Fee:
- $35 (pre-registration), or:
- $40 (on-site registration).
Prizes:
- Winner: Trophy and exclusive playmat, travel stipend and points as per below table.
- 2nd: Travel stipend and points as per below table.
- 3rd – 4th: Travel stipend and points as per below table.
- 5th – 8th: Travel stipend and points as per below table.
- Participation: Minimum 3 booster packs, 1 x 2016 Regional promo cards P8 Combination Drill, P4 Visiting the Past, and P5 Saiyan Pinpoint Blast.
- Top Cut: players that top cut will receive a playset (3x) of P3 Orange Hiding Drill and P6 Namekian Gut Punch.
Below you will find the dates and locations for all of the Regional Championship events.
SATURDAY AUGUST 6th, 2016 – MELBOURNE, VICTORIA
The Celtic Club (TAK Games and Game Shack Sunbury)
320 Queen Street, Melbourne 3000
Pre-Register Now – Event Details
SATURDAY AUGUST 20th, 2016 – PERTH, WA
Gamagori
3/7 Finlay Place, Wangara 6065
Pre-Register Now – Event Details
SATURDAY AUGUST 27th, 2016 – SYDNEY, NSW
Good Games Burwood
Level 1, 195A Burwood Rd, Burwood 2134
Pre-Register Now – Event Details
SATURDAY OCTOBER 1st, 2016 – BRISBANE, QLD
Windsor Bowls Club (TAK Games and Collective Gaming)
69 Blackmore Street, Windsor 4030
Pre-Register Now – Event Details
SATURDAY OCTOBER 8th, 2016 – NEWCASTLE, NSW
Newcastle Leagues Club (Good Games Newcastle)
17 National Park Street, Newcastle West 2302
Pre-Register Now – Event Details
How to accumulate points
Points will be issued to players in the similar fashion as TAK Games League Seasons. Each player’s top three (3) results over the TAK Games Local Championships and Regionals will track towards their final ranking, with the top ranked player at the conclusion of the Organised Play season to receive a paid invite to the 2016 Dragon Ball Z World Championships.
If there is a tie for the top rank, the following formula will be used to determine the winner.
- First Tie Breaker – Highest Win Percentage
- Second Tie Breaker – Highest Total Number of Wins
- Third Tie Breaker – Lowest Total Number of Losses
- Fourth Tie Breaker – Highest Total Number of Players at Events Contributing to Rank
Travel Stipends
We are pleased to announce that travel stipends won during the 2016 Local Championships and Regional Championships circuit have been expanded to include travel to future 2016 Regional Championship events as well as the 2016 National Championships in October. This change has been made to allow more options to players looking to achieve the World Championship invite via their consistent performances over the Local and Regional Championships.
Travel stipends may be applied to the cost of travel to and from upcoming Regional Championship and National Championship events and accommodation during those events. Over the coming week, eligible players with a travel stipend will be sent an email detailing their stipend total to date and information to help process their request for reimbursement of travel expenses.
We hope this change will help drive Regional Championship attendance, as the stakes will be lifted again once these tournaments kick off in August.
The World Championships Invite Leaderboard
Progress will be tracked on a leaderboard located on this page. Results will be updated on the Friday following each event.
RANK | PLAYER NAME | TOTAL |
1 | Nickolas O’Toole | 28.5 |
2 | Karl Fletcher | 28 |
3 | Juliano Stadlmann | 26 |
4 | Harry Kaloyirou | 25 |
5 | Ben Sinnbeck | 24 |
6 | David Spencer | 24 |
7 | Dylan Mancinelli | 23 |
8 | Chris Hellmann | 20.5 |
9 | Jonathan Chabowski | 19 |
10 | Jacob El-Ahmad | 18.5 |
11 | Aiden Carter | 18 |
12 | Luke Patterson | 16 |
13 | Rhys McGlinn | 15.5 |
14 | Dylan Freckleton | 15 |
15 | Jacob Melville | 14 |
16 | Simon Nicholls | 13 |
17 | Khalil Kanaan | 13 |
18 | Fahad Rahman | 12.5 |
19 | Christopher Kimber | 12 |
20 | Callum Stewart | 11 |
21 | Barry Diwell | 11 |
22 | Nick Sherlock | 10 |
23 | Damien Hutchins | 9 |
24 | Nathan Ash | 9 |
25 | Matthew Dobrovsak | 9 |
26 | Grant Dalton | 8 |
27 | Joseph Abela | 8 |
28 | Blair Simpson | 8 |
29 | Michael Taliana | 8 |
30 | Jesse McDonald | 8 |
31 | Sam Hanford | 8 |
32 | Maddison Selleck | 8 |
33 | Bryan Mardling | 8 |
34 | Aaron Butler | 7.5 |
35 | Kuan Li | 7 |
36 | Nathan Flanders | 7 |
37 | Lee Davis | 6.5 |
38 | Jason Lintott | 6.5 |
39 | Cameron Dobson | 6 |
40 | Ellis Dolan | 6 |
41 | Tyler Edwards | 6 |
42 | Logan Brann | 6 |
43 | Tyson Maggio | 6 |
44 | Nikita Cauchi | 6 |
45 | Jason Bailey | 5.5 |
46 | Joshua Craig | 5 |
47 | Daniel Smith | 5 |
48 | Nyan Lin Htat | 5 |
49 | Alex Pierce | 5 |
50 | Luke Fletcher | 5 |
51 | Steven Paulson | 5 |
52 | Brandon Brljevic | 5 |
53 | Bjorn Olsen | 5 |
54 | Chris Alderding | 5 |
55 | Marcus Raj | 4.5 |
56 | Matthew Daw | 4.5 |
57 | Jayden Mendola | 4.5 |
58 | Kehnan Wilde | 4 |
59 | Joel Lambert | 4 |
60 | Ryan Johns | 4 |
61 | Leigh Edwards | 4 |
62 | Allan Ashby | 4 |
63 | Daniel Li | 4 |
64 | Jay Baker | 4 |
65 | Reece Burns | 4 |
66 | Luke Williams | 4 |
67 | Bailey Packer | 4 |
68 | Anastasia Damalas | 3.5 |
69 | Jessica Findley | 3.5 |
70 | Lee Warlow | 3 |
71 | Daniel Scerri | 3 |
72 | Damian Glynn | 3 |
73 | Justin Evison | 3 |
74 | Nathan Wallace | 3 |
75 | Daniel Scanes | 3 |
76 | Damien Martin | 3 |
77 | Blake Charles | 3 |
78 | Chris Rhodan | 3 |
79 | Jared Kelleher | 3 |
80 | Eugene Zem | 3 |
81 | Jackson Lawton | 3 |
82 | Jonathan Runds | 3 |
83 | Mathew Farrugia | 3 |
84 | Neville Pearson | 3 |
85 | Matthew Vandenham | 3 |
86 | Damian Rowe | 3 |
87 | Steven Close | 2.5 |
88 | Jake Jennings | 2.5 |
89 | Tim Hodges | 2.5 |
90 | Cameron Standring | 2.5 |
91 | Chris Bourke | 2.5 |
92 | Talon Vavrek | 2 |
93 | Chris Van Riel | 2 |
94 | Zach Hanson | 2 |
95 | Ricky Brient | 2 |
96 | Corey Martin | 2 |
97 | Joshua McKechnie | 2 |
98 | George Martin | 2 |
99 | Bradley Marler | 2 |
100 | Nick Pidgeon | 2 |
101 | Gian Consentino | 2 |
102 | Tim Lincoln | 2 |
103 | Pier Consentino | 2 |
104 | Max Rappold | 2 |
105 | Scott Dowson | 2 |
106 | Smelly | 2 |
107 | David Lavallee | 2 |
108 | Lee Anderson | 2 |
109 | Mitchell Carlon | 2 |
110 | Cody | 2 |
111 | Jarrard Towner | 2 |
112 | Brian Cook | 2 |
113 | Aaron Marr | 2 |
114 | Christopher Wood | 2 |
115 | Mick Hutchison | 2 |
116 | Andrew Anderson | 2 |
117 | Michael Law | 2 |
118 | Ryan Darx | 2 |
119 | Dom | 2 |
120 | James Brunton | 2 |
121 | Geordi Berg | 2 |
122 | Matthew Tansey | 2 |
123 | Mathew Mills | 2 |
124 | Nathan Pearson | 2 |
125 | Jordon Otter | 2 |
126 | Brendon Xuereb | 2 |
127 | Salvatore Farsaci | 2 |
128 | Christian Fabi | 2 |
129 | Andromarki Taliana | 2 |
130 | Connor Power | 2 |
131 | Jesse Orchard-Moore | 2 |
132 | James O’Neill | 2 |
133 | James Kennedy | 1.5 |
134 | Angus Cooper | 1.5 |
135 | Anthony Mardling | 1.5 |
136 | Sam Letchford | 1.5 |
137 | Sarah De Jong | 1.5 |
138 | Steven Kaiser | 1 |
139 | Brendon Leehane | 1 |
140 | Jye Walker | 1 |
141 | Vanessa Wakefield | 1 |
142 | Leyton Harding | 1 |
143 | Shirlene Laurie | 1 |
144 | Daryth Taylor | 1 |
145 | Beaux Peterson | 1 |
146 | Shaun Dewitte | 1 |
147 | Joshua Sedgewick | 1 |
148 | Ben Fisher | 1 |
149 | Ryan Veltman | 1 |
150 | Michael Pershing | 1 |
151 | Anthony Ung | 1 |
152 | Paul Nicholas | 1 |
153 | Aiden Lintott | 1 |
154 | Mitchell O’Dea | 1 |
155 | Jay Garvie | 1 |
156 | Jason Preston | 1 |
157 | John Collins | 1 |
158 | Adam Glen | 1 |
159 | Ryan Stebbing | 1 |
160 | Jed Sharman | 1 |
161 | Jake Albisser | 1 |
162 | Robert Randell | 1 |
163 | Doryn Davis | 1 |
164 | Armin Eminovic | 1 |
165 | David Birch | 1 |
166 | Robert Spence | 1 |
167 | Calin Blanch | 1 |
168 | Adam Harmsworth | 1 |
169 | Sam Tsimouris | 1 |
170 | Daniel Nelson | 1 |
171 | Chris Pedron | 1 |
172 | David Humphris | 1 |
173 | Carter Harrison | 1 |
174 | Jack Davenport | 1 |
175 | Mark Dichiera | 1 |
176 | Brodie Rodgers | 1 |
177 | Zane McCoull | 1 |
Game on!
TAK Games are thrilled to bring organised play events to Australian players throughout the 2016 season and look forward to seeing as many participants as possible. If you have any questions regarding organised play, please contact us at dbz@tak-games.com.au, via our Facebook page TAK Games or group Dragonball Z TCG Australia or via Twitter @TAKGames_au.
– Trent (@TAKGames_Trent) and Kyp (@justkyp).